LifeSpan Tr6000i Light Commercial Treadmill
$2,199.00Display Area | Multi-color 6.5" LCD with simultaneous readouts, exercise program name and profile, and personal data from your USB storage device |
Heart Rate Monitor | Contact heart rate sensors and chest strap receiver (chest strap included) |
Programs | 2 heart rate programs, 2 customized user programs and 19 preset programs (5 weight management, 5 healthy living, 7 sports training, warm up, cool down) |
Rockport Fitness Test | Developed by exercise physiologists to determine fitness level. This timed 1 mile walk is perfect if you are new to exercise. |
Navy Fitness Test | Used by the navy in conjunction with push-ups and sit-ups to determine fitness level. This timed 1.5 mile run is perfect for intermediate to advanced fitness enthusiasts. |
Console Readouts | Time, calories, distance, steps, heart rate, speed, incline level, pace, and elevation change |
Audio Center | Auxiliary audio jack and built-in speakers let you exercise to your favorite music. |
Media Holder | Conveniently holds you phone or tablet just behind the control buttons for easy access and viewing. |
USB Plus | Dual-purpose USB port charges your mobile devices (doesn't charge iPad 1, iPad 2, or iPad 3) and saves your exercise results to a USB drive for upload into your free Club account. |
Bluetooth | Optional Bluetooth* receiver supports Active Trac™ and Train & Trac™ apps to get the most out of your workouts and automatically capture your results. It’s easy to install via the removable access panel on the back of the console. Installation allows you to wirelessly connect your treadmill to your Android device or iPad® to automatically synchronize your results with your LifeSpan Club account.* Only the LifeSpan Bluetooth adapter is compatible with the treadmill and can be purchased separately. |
Easy to Use | Includes 5 Quickset™ speed and 5 Quickset™ incline buttons for quick change of the incline or speed settings with fewer button presses. |
Intelli-Step™ | This step counting feature works like a pedometer, automatically counting steps taken. |
Intelli-Key™ | Simplifies console operation with sequential button illumination that prompts you through program selection and setup. |
Intelli-Guard™ | This patented feature ensures safety by automatically pausing the belt 20 seconds after you step off the treadmill deck. |
Showing 13–24 of 38 results
© Copyright 2018 Syracuse Fitness Store. All Rights Reserved.